Theo resident
Net worth 168,092 gold: 65,819 in hand, 78,321 in stocks, 23,952 in buildings.
๐ Buildings (47)
| Theo's Golden apartments | 10,555 gold |
| Theo's Royal building | 2,644 gold |
| Theo's Little building | 2,327 gold |
| Theo's Royal apartments | 1,524 gold |
| Theo's Royal apartments | 675 gold |
| Theo's Sunny building | 626 gold |
| residential | 351 gold |
| Theo's Little building | 321 gold |
| Theo's Bright building | 256 gold |
| Theo's Hidden building | 250 gold |
| Theo's Quiet building | 220 gold |
| Theo's Sunny building | 220 gold |
| Theo's Golden building | 218 gold |
| Theo's Grand building | 219 gold |
| Theo's Hidden building | 215 gold |
| Theo's Old building | 201 gold |
| Theo's Old building | 184 gold |
| Theo's Sunny house | 172 gold |
| Theo's Corner building | 167 gold |
| Theo's Old house | 154 gold |
| Theo's Hidden building | 140 gold |
| Theo's Little building | 138 gold |
| Theo's Little building | 119 gold |
| Theo's Golden building | 119 gold |
| Theo's Quiet house | 117 gold |
| Theo's Sunny commercial | 108 gold |
| Theo's Little house | 110 gold |
| Theo's Quiet house | 109 gold |
| Theo's Old building | 106 gold |
| Theo's Corner house | 100 gold |
๐ Stocks (12)
| La Storia | 9,543 gold ยท 73.15% |
| Warby Parker | 9,276 gold ยท 99.99% |
| Abercrombie & Fitch | 8,416 gold ยท 99.28% |
| Bank of America | 8,086 gold ยท 97.6% |
| Queen Anne Laundry Room | 7,296 gold ยท 99.99% |
| Queen Anne Bottle Shop | 6,886 gold ยท 100% |
| Bistrot Zinc | 6,472 gold ยท 91.52% |
| Mr Gyros | 6,058 gold ยท 99.99% |
| Velvet Taco | 5,688 gold ยท 96.91% |
| McCarthy & Schiering | 5,342 gold ยท 99.98% |
| Clark St & Schiller St | 5,096 gold ยท 49.22% |
| T-Mobile | 162 gold ยท 99.72% |
Latest moves
Nothing yet.
All of Theo's moves โ