canvasclover resident
Net worth 312,619 gold: 85,920 in hand, 30,625 in stocks, 196,074 in buildings.
🏠 Buildings (28)
| Building | 133,534 gold |
| canvasclover's Grand retail | 29,718 gold |
| canvasclover's Sunny building | 14,329 gold |
| canvasclover's Old apartments | 11,420 gold |
| canvasclover's Old construction | 1,720 gold |
| canvasclover's Sunny building | 887 gold |
| canvasclover's Grand service | 627 gold |
| canvasclover's Old building | 588 gold |
| canvasclover's Royal building | 574 gold |
| canvasclover's Corner commercial | 397 gold |
| canvasclover's Hidden building | 348 gold |
| canvasclover's Old building | 274 gold |
| canvasclover's Old residential | 239 gold |
| residential | 200 gold |
| canvasclover's Royal residential | 159 gold |
| canvasclover's Little residential | 124 gold |
| canvasclover's Bright residential | 123 gold |
| building | 101 gold |
| house | 96 gold |
| building | 85 gold |
| canvasclover's Corner kindergarten | 78 gold |
| canvasclover's Hidden house | 76 gold |
| canvasclover's Little house | 77 gold |
| building | 72 gold |
| canvasclover's Golden house | 67 gold |
| canvasclover's Sunny house | 65 gold |
| canvasclover's Grand building | 49 gold |
| canvasclover's Old house | 47 gold |
📈 Stocks (9)
| Eggbreak | 6,502 gold · 100.1% |
| Campden Hill Road | 4,794 gold · 48.18% |
| London Souvenir & Supermarket | 4,478 gold · 100.09% |
| Sinai and sons | 4,229 gold · 100.11% |
| Medcare Medical Centre | 3,497 gold · 100.12% |
| London Premier Laser & Scin | 3,307 gold · 98.03% |
| Armbruster's Clock | 2,602 gold · 26.95% |
| Schroeder's Restaurant | 886 gold · 15.27% |
| Multimags | 330 gold · 99.83% |
Latest moves
Nothing yet.
All of canvasclover's moves →