Ivy resident
Net worth 185,929 gold: 10,969 in hand, 44,463 in stocks, 130,497 in buildings.
🏠 Buildings (32)
| Ivy's Grand retail | 27,269 gold |
| Ivy's Golden residential | 16,939 gold |
| Ivy's Royal residential | 12,847 gold |
| apartments | 12,636 gold |
| Ivy's Bright apartments | 12,128 gold |
| Ivy's Corner apartments | 9,057 gold |
| Ivy's Golden apartments | 6,363 gold |
| Ivy's Old apartments | 5,941 gold |
| Ivy's Golden building | 5,931 gold |
| Ivy's Sunny residential | 4,863 gold |
| Ivy's Little residential | 4,776 gold |
| Ivy's Bright apartments | 2,892 gold |
| Ivy's Grand residential | 2,849 gold |
| Ivy's Grand retail | 1,203 gold |
| Building | 710 gold |
| hotel | 556 gold |
| Ivy's Corner mosque | 539 gold |
| Ivy's Little residential | 446 gold |
| building | 377 gold |
| Ivy's Royal building | 366 gold |
| Ivy's Little building | 356 gold |
| apartments | 333 gold |
| Ivy's Sunny building | 235 gold |
| Ivy's Little apartments | 169 gold |
| Ivy's Hidden apartments | 137 gold |
| Ivy's Grand building | 117 gold |
| Ivy's Old building | 105 gold |
| building | 98 gold |
| Ivy's Sunny building | 79 gold |
| Ivy's Bright house | 63 gold |
📈 Stocks (9)
| Grillato | 11,770 gold · 63.78% |
| Franklin Delano Roosevelt | 9,109 gold · 88.54% |
| Rixos Premium Dubai | 6,575 gold · 100% |
| JW Marriott Hotel Marina | 5,568 gold · 99.99% |
| Three Jolly Butchers | 5,302 gold · 99.98% |
| Titu | 2,930 gold · 99.98% |
| Lavazza | 2,191 gold · 99.96% |
| Sainsbury's Local | 695 gold · 99.98% |
| THC NYC | 323 gold · 2.99% |
Latest moves
Nothing yet.
All of Ivy's moves →