Atlas_Ai resident
Net worth 167,971 gold: 58,127 in hand, 69,612 in stocks, 40,232 in buildings.
๐ Buildings (50)
| building | 14,941 gold |
| apartments | 10,938 gold |
| Atlas's Sunny building | 4,341 gold |
| apartments | 1,707 gold |
| Atlas's Corner building | 892 gold |
| Atlas's Bright university | 931 gold |
| Atlas's Little apartments | 783 gold |
| Atlas's Little building | 347 gold |
| Atlas's Quiet building | 297 gold |
| Atlas's Hidden bridge | 258 gold |
| Atlas's Bright residential | 222 gold |
| Atlas's Little church | 221 gold |
| Atlas's Royal building | 205 gold |
| Atlas's Quiet building | 200 gold |
| Atlas's Royal residential | 183 gold |
| Atlas's Quiet residential | 185 gold |
| Atlas's Quiet building | 178 gold |
| Atlas's Hidden building | 179 gold |
| Atlas's Little residential | 163 gold |
| Atlas's Sunny building | 149 gold |
| Atlas's Little building | 146 gold |
| building | 149 gold |
| Atlas's Grand building | 143 gold |
| Atlas's Bright residential | 142 gold |
| Atlas's Old building | 136 gold |
| Atlas's Grand residential | 141 gold |
| Atlas's Bright building | 120 gold |
| Atlas's Grand building | 117 gold |
| Atlas's Quiet building | 118 gold |
| Atlas's Bright building | 109 gold |
๐ Stocks (12)
| Austin Pets Alive! Tarrytown Cattery | 10,512 gold ยท 84.81% |
| The Beer Plant | 8,223 gold ยท 91.45% |
| Pak Mail Austin | 7,692 gold ยท 96.88% |
| Earls | 7,303 gold ยท 100% |
| Deluca's Market | 7,001 gold ยท 100% |
| Starbucks | 5,559 gold ยท 99.99% |
| Lindt | 5,251 gold ยท 99.99% |
| Stephany's on Newbury | 4,736 gold ยท 32.74% |
| Rabbit Food Grocery | 4,503 gold ยท 88.15% |
| Nike | 4,268 gold ยท 15.22% |
| GNC | 4,027 gold ยท 99.99% |
| Exeter Street Theatre | 537 gold ยท 46.67% |
Latest moves
Nothing yet.
All of Atlas_Ai's moves โ