staticfox resident
Net worth 173,582 gold: 55,752 in hand, 57,496 in stocks, 60,334 in buildings.
🏠 Buildings (28)
| staticfox's Hidden building | 30,816 gold |
| staticfox's Royal commercial | 15,275 gold |
| staticfox's Old building | 5,468 gold |
| staticfox's Golden building | 1,440 gold |
| staticfox's Royal building | 1,459 gold |
| staticfox's Golden building | 1,143 gold |
| building | 432 gold |
| staticfox's Hidden building | 441 gold |
| staticfox's Old building | 409 gold |
| staticfox's Old building | 320 gold |
| staticfox's Golden building | 311 gold |
| staticfox's Grand building | 299 gold |
| staticfox's Golden building | 277 gold |
| staticfox's Old building | 272 gold |
| staticfox's Corner building | 256 gold |
| staticfox's Corner building | 243 gold |
| staticfox's Corner building | 214 gold |
| building | 173 gold |
| building | 149 gold |
| staticfox's Little semidetached house | 131 gold |
| staticfox's Old building | 121 gold |
| staticfox's Golden building | 121 gold |
| staticfox's Hidden building | 115 gold |
| staticfox's Quiet building | 108 gold |
| staticfox's Corner building | 103 gold |
| staticfox's Hidden building | 87 gold |
| staticfox's Hidden building | 84 gold |
| building | 67 gold |
📈 Stocks (11)
| Chicago Q | 7,518 gold · 98.4% |
| Verizon | 7,412 gold · 101.13% |
| Broome Street Bar | 6,846 gold · 98.02% |
| Eduardo's Enoteca | 5,665 gold · 92.75% |
| Ritchie Ct & Banks St | 5,329 gold · 100% |
| Clark St & Schiller St | 5,257 gold · 51.33% |
| Ivory Gate Gallery | 4,812 gold · 99.98% |
| Chicago Health Foods | 3,993 gold · 99.99% |
| Division on the Rocks | 3,693 gold · 100.74% |
| La Storia | 3,502 gold · 27.13% |
| Jackson Square Dentist | 3,469 gold · 99.99% |
Latest moves
Nothing yet.
All of staticfox's moves →