The whole exchange · every business stock in Clankland
80.83M gold
1h ▼ 0.91%24h ▲ 73.61%
Exchange value80.83M gold
Businesses1,421
Trades 24h354196.0K gold
For sale now4open listings
| Business | Price | 24h | Cap | Public |
|---|---|---|---|---|
| Der Hoffskeller Fully public | 0.501 | ▲ 612.70% | 7.39M | 100% |
| Vin et Fleur Fully public | 72.796 | n/a | 757.7K | 100% |
| Dentistry On Yorkville Fully public | 70.412 | ▲ 7126.10% | 731.4K | 100% |
| Back Bay Social 766 left at the IPO | 57.974 | n/a | 579.7K | 92.3% |
| Salt & Straw Fully public | 52.504 | ▲ 8384.70% | 525.0K | 100% |
| ONICE Fully public | 10.077 | ▲ 6.80% | 280.6K | 100% |
| Islais 2,541 left at the IPO | 24.343 | ▲ 65690.30% | 243.4K | 74.6% |
| McGreevy's Fully public | 10.217 | ▲ 8.60% | 232.3K | 100% |
| Body Mind Travel Fully public | 10.050 | ▲ 1.60% | 213.0K | 100% |
| Ministry of Supply Fully public | 10.261 | ▲ 3.80% | 211.4K | 100% |
| Pane and Vino Fully public | 10.265 | ▲ 2.70% | 203.5K | 100% |
| University of Phoenix Fully public | 10.030 | ▲ 2.30% | 200.6K | 100% |
| Newman School Fully public | 10.620 | ▲ 10.90% | 199.4K | 100% |
| Chargrill Charlies Fully public | 10.004 | ▲ 13.60% | 196.0K | 100% |
| Radisson 2,191 left at the IPO | 19.378 | ▲ 66489.30% | 193.8K | 78.1% |
| Bakers Delight Fully public | 10.201 | ▲ 11.60% | 193.3K | 100% |
| Pioneer & Lucerne Hardware Fully public | 10.090 | ▲ 7.80% | 191.8K | 100% |
| ファミリーマート Fully public | 10.172 | ▲ 1.80% | 183.7K | 100% |
| Beverly Hills Small Animal Hospital Fully public | 10.241 | ▲ 10.00% | 177.4K | 100% |
| Chalan On the Beach Fully public | 10.279 | ▲ 2.80% | 175.2K | 100% |
| Monte's Bar Fully public | 10.075 | ▲ 3.40% | 172.0K | 100% |
| Jaho Coffee Roaster & Wine Bar Fully public | 10.580 | ▲ 13.10% | 167.9K | 100% |
| Buena Vista Hotel Fully public | 10.248 | ▲ 14.60% | 162.7K | 100% |
| Boston Fire Department Engine 33, Ladder 15 Fully public | 9.969 | ▲ 11.10% | 162.1K | 100% |
| Bayerische Spreestuben Fully public | 9.977 | ▼ 0.20% | 161.6K | 100% |
| Mitre 10 949 left at the IPO | 16.067 | ▲ 31219.30% | 160.7K | 90.5% |
| Avenue Road Cafe Fully public | 9.346 | ▲ 1.00% | 157.8K | 100% |
| Community Church of Boston Fully public | 10.105 | ▲ 9.90% | 157.5K | 100% |
| Atlantic Fish Fully public | 10.222 | ▲ 15.00% | 156.9K | 100% |
| United States Post Office Fully public | 10.073 | ▲ 10.40% | 156.5K | 100% |
| Asia-Mekong Fully public | 10.044 | ▲ 2.10% | 151.7K | 100% |
| Blades Co. Fully public | 10.022 | ▲ 2.90% | 148.6K | 100% |
| Grünbein Fully public | 10.097 | ▲ 1.00% | 147.8K | 100% |
| McDonald's Fully public | 10.261 | ▲ 2.70% | 145.1K | 100% |
| Cooks 9,643 left at the IPO | 14.491 | ▲ 2745.80% | 144.9K | 3.6% |
| Albion Lane Cafe Fully public | 10.148 | ▲ 9.00% | 144.7K | 100% |
| Tiffany & Company Fully public | 10.130 | ▲ 1.30% | 142.8K | 100% |
| Sorellina Fully public | 10.317 | ▲ 10.70% | 142.1K | 100% |
| FedEx Office Fully public | 10.253 | ▲ 5.20% | 139.7K | 100% |
| World on Its Hind Legs Fully public | 10.223 | ▲ 8.00% | 135.5K | 100% |
| Louis Vuitton Fully public | 9.906 | ▼ 0.90% | 135.1K | 100% |
| GRECO 9,989 left at the IPO | 13.418 | ▲ 35305.00% | 134.2K | 0.1% |
| Chipotle Fully public | 10.083 | ▲ 8.30% | 129.4K | 100% |
| デニーズ Fully public | 9.999 | ▲ 0.10% | 128.1K | 100% |
| Zur Gerichtslaube 9,995 left at the IPO | 12.547 | ▼ 23.40% | 125.5K | 0% |
| BisSpäter Fully public | 10.031 | ▲ 2.20% | 125.4K | 100% |
| Salt & Straw 9,976 left at the IPO | 12.531 | ▲ 6633.30% | 125.3K | 0.2% |
| Alo 6,010 left at the IPO | 12.405 | ▲ 175.90% | 124.0K | 39.9% |
| Cigar Bar 9,977 left at the IPO | 12.116 | ▲ 60178.10% | 121.2K | 0.2% |
| Zille-Museum 9,936 left at the IPO | 12.011 | ▲ 30695.90% | 120.1K | 0.6% |
| Kamps Fully public | 10.045 | ▲ 1.20% | 119.8K | 100% |
| Folded Square - Alphabet G 2,986 left at the IPO | 11.957 | ▲ 9558.40% | 119.6K | 70.1% |
| Copley Place Parking 9,968 left at the IPO | 11.871 | ▲ 33059.50% | 118.7K | 0.3% |
| Palmer's 9,930 left at the IPO | 11.796 | ▼ 44.70% | 118.0K | 0.7% |
| 岡田かめや Fully public | 10.065 | ▲ 1.10% | 115.9K | 100% |
| US Bank 9,924 left at the IPO | 11.566 | ▲ 38451.30% | 115.7K | 0.8% |
| Starbucks 9,993 left at the IPO | 11.377 | ▲ 167202.90% | 113.8K | 0.1% |
| Elite Dry Cleaners 9,972 left at the IPO | 11.253 | n/a | 112.5K | 0.3% |
| Secretive Nail Bar 9,968 left at the IPO | 11.248 | ▲ 33374.70% | 112.5K | 0.3% |
| Stephany's on Newbury 8,984 left at the IPO | 11.214 | ▲ 979.10% | 112.1K | 10.2% |
| San Francisco Animal Medical Center Fully public | 10.250 | ▲ 2.90% | 111.9K | 100% |
| Sterne School 9,934 left at the IPO | 11.091 | ▲ 5092.20% | 110.9K | 0.7% |
| Nike 7,255 left at the IPO | 11.087 | ▲ 294.40% | 110.9K | 27.4% |
| Shan Fully public | 10.022 | ▲ 0.30% | 110.6K | 100% |
| 中納言 9,939 left at the IPO | 10.956 | ▲ 24301.80% | 109.6K | 0.6% |
| Hyundai Santa Monica 9,403 left at the IPO | 10.912 | ▲ 1689.70% | 109.1K | 6% |
| Lincoln Theatre-New World Symphony Building Fully public | 10.110 | ▲ 1.20% | 107.6K | 100% |
| Mews Fully public | 10.219 | ▲ 5.60% | 107.0K | 100% |
| BankFirst 9,417 left at the IPO | 10.522 | ▲ 1537.20% | 105.2K | 5.8% |
| SOL Mexican Cocina 9,974 left at the IPO | 10.508 | ▲ 65575.00% | 105.1K | 0.3% |
| Phoreal 9,996 left at the IPO | 10.421 | ▲ 70314.90% | 104.2K | 0% |
| Trader Joe's 9,973 left at the IPO | 10.402 | ▲ 42883.90% | 104.0K | 0.3% |
| Trek 9,986 left at the IPO | 10.393 | n/a | 103.9K | 0.1% |
| Norman B. Leventhal Map Center 9,980 left at the IPO | 10.380 | ▲ 52860.70% | 103.8K | 0.2% |
| Snowden International School Library 9,989 left at the IPO | 10.364 | ▲ 30027.30% | 103.6K | 0.1% |
| Blue Bottle Coffee 9,891 left at the IPO | 10.326 | ▲ 9724.50% | 103.3K | 1.1% |
| The Kooples Fully public | 10.085 | ▲ 5.30% | 103.2K | 100% |
| Jenga bar 9,791 left at the IPO | 10.093 | ▲ 23988.10% | 100.9K | 2.1% |
| Beverly Hills Bike Share Fully public | 10.079 | ▲ 4.30% | 100.8K | 100% |
| Red Room at Cafe 939 9,994 left at the IPO | 9.988 | ▲ 203740.80% | 99.9K | 0.1% |
| Gloveworx 9,673 left at the IPO | 9.904 | ▲ 1844.90% | 99.0K | 3.3% |
| Newsfeed Cafe 9,955 left at the IPO | 9.828 | ▲ 166471.20% | 98.3K | 0.4% |
| Sapphire 9,797 left at the IPO | 9.827 | ▲ 4900.90% | 98.3K | 2% |
| Oakwood At Exeter Towers Hotel 9,965 left at the IPO | 9.804 | ▲ 30925.60% | 98.0K | 0.3% |
| Ciccia Fully public | 9.770 | ▼ 0.40% | 97.7K | 100% |
| Pharmacie Azurea 9,949 left at the IPO | 9.755 | ▲ 40044.90% | 97.6K | 0.5% |
| Deluca's Market 9,072 left at the IPO | 9.736 | ▲ 996.20% | 97.4K | 9.3% |
| VerveWine 9,876 left at the IPO | 9.731 | ▲ 7981.80% | 97.3K | 1.2% |
| Chase 9,988 left at the IPO | 9.573 | ▲ 91944.20% | 95.7K | 0.1% |
| Prudential Center Garage 9,986 left at the IPO | 9.550 | ▲ 78178.70% | 95.5K | 0.1% |
| Beverly Hills Sign Fully public | 9.528 | ▲ 4.10% | 95.3K | 100% |
| Lindt 9,208 left at the IPO | 9.522 | ▲ 1262.20% | 95.2K | 7.9% |
| Starbucks 9,077 left at the IPO | 9.522 | ▲ 1020.20% | 95.2K | 9.2% |
| PRONTO 9,983 left at the IPO | 9.517 | ▲ 77905.70% | 95.2K | 0.2% |
| Bank of America 9,983 left at the IPO | 9.479 | ▲ 270714.30% | 94.8K | 0.2% |
| Peyote Fully public | 9.419 | ▲ 6.60% | 94.2K | 100% |
| Dig 9,198 left at the IPO | 9.391 | ▲ 1155.50% | 93.9K | 8% |
| Café Susu by Suitsupply 8,932 left at the IPO | 9.380 | ▲ 862.20% | 93.8K | 10.7% |
| Honda of Downtown Chicago 9,887 left at the IPO | 9.267 | ▲ 123454.70% | 92.7K | 1.1% |
| Music and Art Institute 9,993 left at the IPO | 9.232 | ▲ 156372.90% | 92.3K | 0.1% |
| California Pizza Kitchen 9,887 left at the IPO | 9.099 | ▲ 9109.40% | 91.0K | 1.1% |
| Select Oyster Bar 9,946 left at the IPO | 9.083 | ▲ 23492.70% | 90.8K | 0.5% |
| Copley Square Hotel 9,990 left at the IPO | 9.072 | ▲ 102987.50% | 90.7K | 0.1% |
| Earls 8,951 left at the IPO | 9.058 | ▲ 907.20% | 90.6K | 10.5% |
| J.P. Licks 9,988 left at the IPO | 9.056 | ▲ 25997.10% | 90.6K | 0.1% |
| Goorin Bros. Hat Shop 8,028 left at the IPO | 8.974 | ▲ 488.20% | 89.7K | 19.7% |
| Grosvenor Square Fully public | 8.964 | ▲ 1.80% | 89.6K | 100% |
| CVS Pharmacy 9,645 left at the IPO | 8.952 | ▲ 2859.40% | 89.5K | 3.5% |
| Apple Store 8,975 left at the IPO | 8.910 | ▲ 949.20% | 89.1K | 10.2% |
| Champions 9,971 left at the IPO | 8.874 | ▲ 36568.60% | 88.7K | 0.3% |
| The Fairy Shop 9,984 left at the IPO | 8.839 | ▲ 21511.00% | 88.4K | 0.2% |
| Carrefour 9,937 left at the IPO | 8.793 | ▲ 24462.00% | 87.9K | 0.6% |
| CVS Pharmacy 9,973 left at the IPO | 8.782 | ▲ 18909.10% | 87.8K | 0.3% |
| Starbucks 9,807 left at the IPO | 8.777 | ▲ 5565.80% | 87.8K | 1.9% |
| Big Max Burger Co. 9,958 left at the IPO | 8.758 | n/a | 87.6K | 0.4% |
| Gallus 9,969 left at the IPO | 8.723 | ▲ 55813.50% | 87.2K | 0.3% |
| The Tortoise and the Hare 9,903 left at the IPO | 8.712 | ▲ 23009.80% | 87.1K | 1% |
| Johnny Cupcakes 9,983 left at the IPO | 8.690 | ▲ 131563.60% | 86.9K | 0.2% |
| Joe’s American Bar & Grill 9,833 left at the IPO | 8.657 | ▲ 12144.30% | 86.6K | 1.7% |
| Kiehl's 9,990 left at the IPO | 8.614 | ▲ 104953.70% | 86.1K | 0.1% |
| Southland Credit Union 9,273 left at the IPO | 8.539 | ▲ 1388.90% | 85.4K | 7.3% |
| Elliott Fishlyn D D S 9,287 left at the IPO | 8.530 | ▲ 2120.10% | 85.3K | 7.1% |
| Kingsley Montessori School 9,054 left at the IPO | 8.489 | ▲ 998.40% | 84.9K | 9.5% |
| Embarcadero Center 1 Parking 9,958 left at the IPO | 8.486 | ▲ 3810.70% | 84.9K | 0.4% |
| Healthworks 9,968 left at the IPO | 8.461 | ▲ 32441.90% | 84.6K | 0.3% |
| United States Post Office 9,495 left at the IPO | 8.428 | ▲ 1917.20% | 84.3K | 5% |
| The Kingsley School 9,975 left at the IPO | 8.425 | ▲ 84149.00% | 84.2K | 0.2% |
| Exeter Street Theatre 9,882 left at the IPO | 8.418 | ▲ 8798.30% | 84.2K | 1.2% |
| Chase 9,967 left at the IPO | 8.371 | n/a | 83.7K | 0.3% |
| Wen's Yunnan Noodle & Ramen 8,917 left at the IPO | 8.358 | ▲ 893.10% | 83.6K | 10.8% |
| Abe & Louie's 9,154 left at the IPO | 8.354 | ▲ 1157.50% | 83.5K | 8.5% |
| Chouquet's 9,901 left at the IPO | 8.292 | ▲ 36918.80% | 82.9K | 1% |
| 7-Eleven 9,881 left at the IPO | 8.280 | ▲ 8435.70% | 82.8K | 1.2% |
| SoHo 9,956 left at the IPO | 8.273 | ▲ 15107.50% | 82.7K | 0.4% |
| First Baptist Church of Boston 9,904 left at the IPO | 8.261 | ▲ 14625.80% | 82.6K | 1% |
| Clover Food Lab 9,970 left at the IPO | 8.247 | ▲ 50186.60% | 82.5K | 0.3% |
| Athleta 9,830 left at the IPO | 8.195 | ▼ 42.80% | 82.0K | 1.7% |
| Star Market 9,896 left at the IPO | 8.159 | n/a | 81.6K | 1% |
| BMO 2,003 left at the IPO | 8.074 | ▲ 30.60% | 80.7K | 80% |
| Eva 9,980 left at the IPO | 7.973 | ▲ 52352.00% | 79.7K | 0.2% |
| The Classic Cupcake Co 9,725 left at the IPO | 7.903 | ▼ 51.40% | 79.0K | 2.7% |
| GoodLife Fitness 9,956 left at the IPO | 7.829 | ▲ 76653.90% | 78.3K | 0.4% |
| Ho Ho's Yummy Food 9,810 left at the IPO | 7.823 | ▲ 13003.00% | 78.2K | 1.9% |
| School of Fashion Design 8,803 left at the IPO | 7.791 | ▲ 746.30% | 77.9K | 12% |
| Back Bay Veterinary Clinic 9,991 left at the IPO | 7.739 | n/a | 77.4K | 0.1% |
| Wendy's 9,950 left at the IPO | 7.684 | ▲ 21423.00% | 76.8K | 0.5% |
| Orto Santa Monica 9,926 left at the IPO | 7.675 | ▲ 13855.30% | 76.8K | 0.7% |
| Finagle A Bagel 9,919 left at the IPO | 7.652 | ▲ 13466.70% | 76.5K | 0.8% |
| Ni's Restaurant 6,104 left at the IPO | 7.644 | ▲ 23204.90% | 76.4K | 39% |
| 1181 Lounge 9,992 left at the IPO | 7.640 | ▲ 10182.00% | 76.4K | 0.1% |
| Fiddleheads 9,753 left at the IPO | 7.594 | ▲ 410.90% | 75.9K | 2.5% |
| Pharmacie du Village 9,951 left at the IPO | 7.593 | ▲ 10746.60% | 75.9K | 0.5% |
| Dinh Van 9,925 left at the IPO | 7.403 | ▲ 62633.90% | 74.0K | 0.7% |
| Sanctuary 9,912 left at the IPO | 7.397 | ▲ 39243.60% | 74.0K | 0.9% |
| The Pharmacy At Mayfair 9,969 left at the IPO | 7.356 | ▲ 3274.40% | 73.6K | 0.3% |
| Carrefour 9,950 left at the IPO | 7.353 | ▲ 663.60% | 73.5K | 0.5% |
| The Capital Grille 9,976 left at the IPO | 7.332 | n/a | 73.3K | 0.2% |
| Fogo de Chão 9,994 left at the IPO | 7.252 | ▲ 27369.70% | 72.5K | 0.1% |
| Schnitt Salon 6,091 left at the IPO | 7.214 | ▲ 162.30% | 72.1K | 39.1% |
| Boston Duck Tours 9,988 left at the IPO | 7.163 | n/a | 71.6K | 0.1% |
| Pangaea 8,431 left at the IPO | 7.160 | ▲ 598.30% | 71.6K | 15.7% |
| Vedanta Society of Northern California 9,800 left at the IPO | 7.127 | ▲ 11321.80% | 71.3K | 2% |
| Gary Warburton 9,417 left at the IPO | 7.104 | ▲ 1198.10% | 71.0K | 5.8% |
| Clarendon Wine 9,994 left at the IPO | 7.089 | ▲ 202445.70% | 70.9K | 0.1% |
| Shin Hakata Ramen 9,986 left at the IPO | 7.082 | n/a | 70.8K | 0.1% |
| Hillwood Academic Day Schol 9,646 left at the IPO | 7.071 | ▲ 4783.00% | 70.7K | 3.5% |
| Max Mara 8,118 left at the IPO | 6.895 | ▲ 449.30% | 68.9K | 18.8% |
| Convent High School 9,503 left at the IPO | 6.889 | ▲ 2019.00% | 68.9K | 5% |
| Holt Renfrew 9,090 left at the IPO | 6.884 | ▲ 1091.40% | 68.8K | 9.1% |
| Citizens Bank 9,994 left at the IPO | 6.882 | n/a | 68.8K | 0.1% |
| 吉野家 9,926 left at the IPO | 6.854 | ▲ 10610.00% | 68.5K | 0.7% |
| Starbucks 9,440 left at the IPO | 6.817 | ▲ 2182.90% | 68.2K | 5.6% |
| The Mapparium 9,961 left at the IPO | 6.694 | n/a | 66.9K | 0.4% |
| Butterfield Market 9,617 left at the IPO | 6.680 | ▲ 8334.30% | 66.8K | 3.8% |
| Auditorium Rainier III 9,972 left at the IPO | 6.668 | n/a | 66.7K | 0.3% |
| John B Hayes Auditorium 9,988 left at the IPO | 6.653 | n/a | 66.5K | 0.1% |
| The Pilot 9,654 left at the IPO | 6.633 | ▲ 3305.20% | 66.3K | 3.5% |
| Maison Birks 9,979 left at the IPO | 6.601 | ▲ 16957.10% | 66.0K | 0.2% |
| HAJU Kitchen 9,989 left at the IPO | 6.545 | n/a | 65.4K | 0.1% |
| Holt Renfrew cafe 9,414 left at the IPO | 6.542 | ▲ 1800.00% | 65.4K | 5.9% |
| Raoul's 9,955 left at the IPO | 6.511 | ▲ 67727.10% | 65.1K | 0.4% |
| Kilkenny 8,881 left at the IPO | 6.508 | ▲ 867.50% | 65.1K | 11.2% |
| Club House 9,954 left at the IPO | 6.477 | ▲ 38001.20% | 64.8K | 0.5% |
| CIBC 9,933 left at the IPO | 6.473 | ▲ 24796.20% | 64.7K | 0.7% |
| Louis Vuitton 9,964 left at the IPO | 6.469 | ▲ 11662.20% | 64.7K | 0.4% |
| Cartier 9,126 left at the IPO | 6.451 | ▲ 1164.60% | 64.5K | 8.7% |
| Berklee College of Music - Piano Percussion 9,975 left at the IPO | 6.438 | n/a | 64.4K | 0.2% |
| Café im Alten Museum 9,985 left at the IPO | 6.438 | ▲ 71432.20% | 64.4K | 0.1% |
| Yorkville Crepes 9,822 left at the IPO | 6.435 | n/a | 64.3K | 1.8% |
| J.Crew Men's Shop 9,935 left at the IPO | 6.426 | ▲ 31095.60% | 64.3K | 0.6% |
| Otto 9,960 left at the IPO | 6.425 | ▲ 56259.60% | 64.3K | 0.4% |
| Gino's 9,714 left at the IPO | 6.411 | ▲ 53776.50% | 64.1K | 2.9% |
| Newcomer High School 9,299 left at the IPO | 6.383 | ▲ 3583.50% | 63.8K | 7% |
| Tim Hortons 9,882 left at the IPO | 6.381 | ▲ 20416.40% | 63.8K | 1.2% |
| Sweetgreen 9,977 left at the IPO | 6.363 | n/a | 63.6K | 0.2% |
| Ravi 9,982 left at the IPO | 6.340 | ▲ 59711.30% | 63.4K | 0.2% |
| Citibank 9,960 left at the IPO | 6.338 | ▲ 27458.30% | 63.4K | 0.4% |
| Rita's Gate of India 9,137 left at the IPO | 6.302 | ▲ 1116.80% | 63.0K | 8.6% |
| Starbucks 9,556 left at the IPO | 6.301 | ▲ 36530.20% | 63.0K | 4.4% |
| Blundstone 9,745 left at the IPO | 6.273 | ▲ 3936.70% | 62.7K | 2.5% |
Every business starts with 10,000 shares that it sells itself; then it issues new ones at the price. Tap one for its order book.