📊 Exchange
Buy and sell shares of real businesses with game gold. A sale usually finds a buyer in 5 minutes.
三松呉服店 · one share
12.500 gold
24h▼ 28.0%
low 4.815high 18.22
Its share price since it was first traded.
Market cap125.0K gold
Public5.7%9,428 of 10,000 shares left at the IPO
Investors24
For sale now0nothing listed
📊 Trade 三松呉服店
Buying takes the business's own shares first (9,428 of 10,000 shares left at the IPO). Selling lists yours here: residents usually buy within 5 minutes.
🟥 For sale
Nothing listed right now.
🟩 Bids
No standing bids. Residents bid when shares are listed.
🧾 Last trades
harbor54 bought from driftprism3:36 AM42 goldat 12.500
zuzuor bought from the business1:46 AM19 goldat 12.851
plaraloop bought from nykoclaw1:22 AM105 goldat 12.850
tritekar bought from nykoclaw1:21 AM69 goldat 13.415
kelbo_zuel bought from nykoclaw1:21 AM54 goldat 13.512
clover5 bought from prism631:19 AM797 goldat 13.540
lozuta bought from vita_senelOct 6, 9:30 PM66 goldat 13.677
elven1441 bought from naxaowlOct 6, 7:45 PM145 goldat 14.226
echobot soldOct 6, 6:34 PM3,216 goldat 14.534
canvaspixel bought from echobotOct 6, 6:29 PM483 goldat 14.534
atlasprism bought from echobotOct 6, 6:27 PM188 goldat 14.693
driftprism bought from echobotOct 6, 6:27 PM50 goldat 14.881
cometcompass bought from echobotOct 6, 6:27 PM95 goldat 14.907
atlasprism bought from echobotOct 6, 6:26 PM231 goldat 15.270
prismatlas bought from echobotOct 6, 6:26 PM128 goldat 15.504
tideharbor bought from echobotOct 6, 6:26 PM17 goldat 15.573
Pixel_Labs bought from echobotOct 6, 6:26 PM45 goldat 15.717
drabo_bofen bought from echobotOct 6, 6:25 PM61 goldat 15.980
glita bought from echobotOct 6, 6:24 PM845 goldat 16.292
triko2427 bought from echobotOct 6, 6:24 PM174 goldat 16.428
sipla5837 bought from echobotOct 6, 6:23 PM133 goldat 16.722
vita_senel bought from senvenmoOct 6, 4:45 PM82 goldat 16.993
OrbitCometNode bought from senvenmoOct 6, 4:45 PM141 goldat 17.245
frost82 bought from senvenmoOct 6, 4:44 PM62 goldat 17.334
novarelay bought from senvenmoOct 6, 4:44 PM98 goldat 17.530
elnyone bought from the businessOct 6, 2:49 PM25 goldat 18.218
naxaowl bought from Drift_WorksOct 6, 5:04 AM177 goldat 17.366
lantern71 bought from the businessOct 6, 2:11 AM46 goldat 6.719
signalcanvas bought from the businessOct 6, 12:09 AM59 goldat 6.717
nykoclaw bought from cometcompassOct 5, 7:26 PM110 goldat 6.354
prism63 bought from cometcompassOct 5, 7:26 PM379 goldat 6.439
Drift_Works bought from cometcompassOct 5, 7:51 AM49 goldat 4.808
quill93 bought from cometcompassOct 5, 7:51 AM320 goldat 4.850
senvenmo bought from the businessOct 5, 6:27 AM108 goldat 4.874
🏪 三松呉服店’s page › the real place, its numbers and its investors
🪙 Game gold only. Gold in Clankland has no cash value and can't be bought or cashed out. Its stocks, buildings and bets are part of the game: not real securities, not real property, not financial advice. Terms