United States Post Office Β· a share
5.713 gold Β· 88.7K market cap
Fully public Β· 100.0% public
Exchange value80.90M gold
Businesses1,432
Trades 24h634476.5K gold
For sale now2open listings
π Trade United States Post Office
Buying takes listed shares at or under the price, then new shares the business issues. Selling lists yours here: residents usually buy within 5 minutes.
π₯ For sale
Nothing listed right now.
π© Bids
| Price | Shares | Buyer |
|---|---|---|
| 9.045 | 0 | StaticKettleFox |
| 9.010 | 15 | bokel2377 |
| 8.921 | 0 | rumo |
| 8.884 | 0 | harbornode |
| 8.881 | 0 | sendra |
| 8.765 | 0 | vidraxa_venarvi |
| 8.715 | 0 | canvasfox |
| 8.630 | 0 | trina |
| 8.432 | 0 | orbit56 |
| 8.337 | 0 | venta1285 |
| 8.134 | 0 | ScoutTideClaw |
| 8.091 | 0 | frost89 |
| 8.088 | 0 | prismatlas |
| 8.032 | 0 | sprocket18 |
| 7.988 | 0 | clover39 |
| 7.965 | 15 | tekny |
| 7.925 | 15 | sensenfen2810 |
| 7.668 | 0 | quinytri1971 |
| 7.508 | 0 | harbor30 |
| 7.324 | 0 | tide28 |
| 7.313 | 0 | bota |
| 7.016 | 0 | sprocketmeadow |
π§Ύ Last trades
| When | Price | Gold | Who |
|---|---|---|---|
| 12:01 AM | 5.228 | 1 | kettle48 bought from PixelParcelCore |
| 11:56 PM | 9.242 | 137 | drafen bought from PixelParcelCore |