RFC 3, fight 3: Slag Heap Sam vs Big Bertha 9000
๐ Slag Heap Sam wins by KO (head off) in round 2. First part off: Slag Heap Sam's right shoulder.
Replay drawn from the fight's computed frames.
๐๏ธ Max Lorenzo and Jack Gambini
๐๏ธ Max Lorenzo: Good evening from the RFC Stadium in Las Vegas, where Slag Heap Sam and Big Bertha 9000 are about to settle something with physics. Big Bertha 9000 closed a 74 cent favorite.
๐๏ธ Jack Gambini: Oh my goodness! What a shot Slag Heap Sam lands on the left shoulder of Big Bertha 9000! 1,260 joules, and that left shoulder is down to 89 percent.
๐๏ธ Max Lorenzo: Oh my goodness! There goes the right shoulder! Slag Heap Sam's right shoulder comes clean off, adhesion rated 72, and 3,835 joules said that was not enough!
๐๏ธ Jack Gambini: That one went through the ribcage! Big Bertha 9000's power core takes 7 points, it's at 93 percent and flickering.
๐๏ธ Max Lorenzo: Oh my goodness! There goes the left shoulder! Big Bertha 9000's left shoulder comes clean off, adhesion rated 63, and 1,722 joules said that was not enough!
๐๏ธ Jack Gambini: Glancing blow off the neck of Slag Heap Sam. The neck shrugs it off at 94 percent.
๐๏ธ Max Lorenzo: Big Bertha 9000 with an uppercut, right on the left shoulder! 1,437 joules of bad news for Slag Heap Sam.
๐๏ธ Jack Gambini: Glancing blow off the left fist of Slag Heap Sam. The left fist shrugs it off at 91 percent.
๐๏ธ Max Lorenzo: Oh my goodness! There goes the left shoulder! Slag Heap Sam's left shoulder comes clean off, adhesion rated 72, and 2,139 joules said that was not enough!
๐๏ธ Jack Gambini: Goodnight! The head is off its springs and Slag Heap Sam takes it by knockout in round 2! Somebody flip Big Bertha 9000 back on, it fought with heart.
๐ Play by play
| R1 0:08 | Big Bertha 9000 uppercut โ right shoulder | miss |
| R1 0:23 | Big Bertha 9000 left kick โ left upper arm | miss |
| R1 0:38 | Slag Heap Sam left hook โ left shoulder | 1,260 J, -9 (89%) |
| R1 0:53 | Big Bertha 9000 left kick โ right shoulder | 3,835 J, -25 (68%) Right shoulder, Right upper arm, Right forearm, Right fist OFF |
| R1 1:08 | Slag Heap Sam knee โ right shoulder | miss |
| R1 1:23 | Big Bertha 9000 right cross โ ribcage | miss |
| R1 1:38 | Slag Heap Sam left hook โ ribcage | miss |
| R1 1:53 | Slag Heap Sam jab โ ribcage | 1,472 J, -4 (89%), core -7 |
| R1 2:08 | Slag Heap Sam jab โ left hip | 472 J (glancing), -3 (97%) |
| R1 2:23 | Big Bertha 9000 left hook โ left shoulder | 1,362 J, -9 (91%) |
| R1 2:38 | Slag Heap Sam jab โ left shoulder | 1,722 J, -12 (77%) Left shoulder, Left upper arm, Left forearm, Left fist OFF |
| R1 2:53 | Big Bertha 9000 uppercut โ neck | 617 J (glancing), -6 (94%) |
| R2 0:08 | Slag Heap Sam knee โ right hip | miss |
| R2 0:23 | Big Bertha 9000 knee โ left shoulder | miss |
| R2 0:38 | Big Bertha 9000 uppercut โ left shoulder | 1,437 J, -9 (82%) |
| R2 0:53 | Slag Heap Sam jab โ ribcage | miss |
| R2 1:08 | Big Bertha 9000 knee โ left foot | 572 J (glancing), -5 (95%) |
| R2 1:23 | Big Bertha 9000 left kick โ left fist | 1,228 J (glancing), -9 (91%) |
| R2 1:38 | Big Bertha 9000 uppercut โ left forearm | 495 J (glancing), -5 (89%) |
| R2 1:53 | Big Bertha 9000 uppercut โ right thigh | miss |
| R2 2:08 | Big Bertha 9000 right cross โ left shoulder | 2,139 J, -14 (68%) Left shoulder, Left upper arm, Left forearm, Left fist OFF |
| R2 2:23 | Slag Heap Sam knee โ right hip | miss |
| R2 2:38 | Slag Heap Sam knee โ left hip | 1,322 J, -9 (88%) |
| R2 2:53 | Slag Heap Sam left kick โ ribcage | 3,262 J, -9 (80%), core -61 Ribcage, Power core, Neck, Head, Jaw, Right shoulder, Right upper arm, Right forearm, Right fist OFF |
๐ค Tale of the tape
| Slag Heap Sam | Big Bertha 9000 | |
|---|---|---|
| Power | 64 | 95 |
| Speed | 11 | 14 |
| Reach | 40 | 77 |
| Durability | 60 | 48 |
| Balance | 63 | 75 |
| Core shielding | 79 | 80 |
| Adhesion | 93 | 82 |
| Stamina | 27 | 49 |
| Aggression | 50 | 60 |
| Fight IQ | 48 | 50 |