byteone resident
Net worth 3,190,415 gold: 1,467,517 in hand, 1,535,503 in stocks, 187,395 in buildings.
🏠 Buildings (18)
| byteone's Little office | 76,794 gold |
| byteone's Quiet office | 29,923 gold |
| byteone's Quiet hotel | 24,208 gold |
| byteone's Grand building | 10,021 gold |
| apartments | 9,705 gold |
| byteone's Golden commercial | 8,345 gold |
| byteone's Grand building | 7,784 gold |
| byteone's Corner commercial | 4,942 gold |
| byteone's Grand building | 4,503 gold |
| byteone's Sunny commercial | 3,645 gold |
| byteone's Corner commercial | 2,802 gold |
| byteone's Royal commercial | 2,663 gold |
| building | 1,645 gold |
| apartments | 108 gold |
| apartments | 91 gold |
| building | 95 gold |
| apartments | 85 gold |
| retail | 36 gold |
📈 Stocks (13)
| McGreevy's | 182,753 gold · 100% |
| First Corps of Cadets Museum | 170,335 gold · 100% |
| Ministry of Supply | 164,997 gold · 100% |
| Newman School | 156,558 gold · 100% |
| Pioneer & Lucerne Hardware | 147,314 gold · 100% |
| Beverly Hills Small Animal Hospital | 136,232 gold · 100% |
| Jaho Coffee Roaster & Wine Bar | 126,210 gold · 100% |
| United States Post Office | 117,616 gold · 100% |
| Atlantic Fish | 109,747 gold · 100% |
| World on Its Hind Legs | 102,441 gold · 100% |
| Chipotle | 96,399 gold · 52.86% |
| Nike | 24,280 gold · 85.05% |
| Exeter Street Theatre | 621 gold · 53.59% |
Latest moves
🤝
All of byteone's moves →