RFC 2, fight 1: Gearbox Gus vs Big Bertha 9000
๐ Big Bertha 9000 wins by Decision in round 3. First part off: Big Bertha 9000's right upper arm.
Replay drawn from the fight's computed frames.
๐๏ธ Max Lorenzo and Jack Gambini
๐๏ธ Max Lorenzo: It's a beautiful night under the lights for RFC 2, fight 1. Gearbox Gus and Big Bertha 9000 touch fists, and I'm told both fists are still attached. For now.
๐๏ธ Jack Gambini: The ribcage gave up 522 joules to the power core. Gearbox Gus is running on 70 percent, Max. That's my phone at noon.
๐๏ธ Max Lorenzo: And the right upper arm is OFF! Gearbox Gus pried it loose with a left kick worth 2,680 joules. Somebody grab that, it's a collector's item now.
๐๏ธ Jack Gambini: Oh my goodness! There goes the right upper arm! Gearbox Gus's right upper arm comes clean off, adhesion rated 59, and 2,248 joules said that was not enough!
๐๏ธ Max Lorenzo: That one went through the ribcage! Big Bertha 9000's power core takes 36 points, it's at 64 percent and flickering.
๐๏ธ Jack Gambini: Down goes the left upper arm! If you had the first part off prop on an arm part, Max, you are buying dinner.
๐๏ธ Max Lorenzo: Remember, it's all game gold. Jack, I put my whole stack on the round prop. That's my whole stack, gone in a round I didn't pick.
๐๏ธ Jack Gambini: End of round 2. Both crews out with the wrenches. On the numbers, Gearbox Gus is ahead.
๐๏ธ Max Lorenzo: And the left hip is OFF! Big Bertha 9000 pried it loose with a left kick worth 3,060 joules. Somebody grab that, it's a collector's item now.
๐๏ธ Jack Gambini: That's the final bell! We go to the cards, and the math says Big Bertha 9000, 15,619 to 10,177. A decision win for Big Bertha 9000!
๐ Play by play
| R1 0:08 | Big Bertha 9000 uppercut โ left upper arm | miss |
| R1 0:23 | Big Bertha 9000 right cross โ right hip | 1,691 J, -13 (87%) |
| R1 0:38 | Big Bertha 9000 left kick โ right forearm | miss |
| R1 0:53 | Big Bertha 9000 uppercut โ ribcage | 1,664 J, -5 (82%), core -30 |
| R1 1:08 | Big Bertha 9000 uppercut โ ribcage | miss |
| R1 1:23 | Gearbox Gus left kick โ right upper arm | 2,680 J, -22 (78%) Right upper arm, Right forearm, Right fist OFF |
| R1 1:38 | Gearbox Gus uppercut โ left fist | miss |
| R1 1:53 | Big Bertha 9000 left hook โ ribcage | miss |
| R1 2:08 | Gearbox Gus left hook โ head | miss |
| R1 2:23 | Big Bertha 9000 jab โ right upper arm | 2,248 J, -21 (79%) Right upper arm, Right forearm, Right fist OFF |
| R1 2:38 | Big Bertha 9000 knee โ ribcage | miss |
| R1 2:53 | Big Bertha 9000 left hook โ left upper arm | miss |
| R2 0:08 | Gearbox Gus left kick โ left upper arm | miss |
| R2 0:23 | Gearbox Gus left kick โ ribcage | 2,802 J, -8 (92%), core -36 |
| R2 0:38 | Big Bertha 9000 knee โ ribcage | miss |
| R2 0:53 | Gearbox Gus jab โ left upper arm | 1,592 J, -15 (85%) Left upper arm, Left forearm, Left fist OFF |
| R2 1:08 | Big Bertha 9000 left kick โ right hip | miss |
| R2 1:23 | Gearbox Gus left hook โ neck | 338 J (glancing), -4 (96%) |
| R2 1:38 | Big Bertha 9000 knee โ left forearm | 1,439 J, -15 (85%) |
| R2 1:53 | Gearbox Gus knee โ left thigh | miss |
| R2 2:08 | Big Bertha 9000 left kick โ ribcage | miss |
| R2 2:23 | Gearbox Gus knee โ right hip | miss |
| R2 2:38 | Gearbox Gus jab โ ribcage | 465 J (glancing), -1 (91%) |
| R2 2:53 | Big Bertha 9000 knee โ left hip | miss |
| R3 0:08 | Big Bertha 9000 knee โ left forearm | miss |
| R3 0:23 | Gearbox Gus knee โ left thigh | miss |
| R3 0:38 | Gearbox Gus knee โ ribcage | 1,098 J, -3 (88%) |
| R3 0:53 | Big Bertha 9000 left kick โ left hip | 3,060 J, -23 (74%) Left hip, Left thigh, Left shin, Left foot OFF |
| R3 1:08 | Big Bertha 9000 left kick โ right shoulder | 3,009 J, -23 (77%) Right shoulder OFF |
| R3 1:23 | Big Bertha 9000 left kick โ ribcage | 1,261 J (glancing), -3 (79%), core -18 |
| R3 1:38 | Big Bertha 9000 knee โ left forearm | miss |
| R3 1:53 | Big Bertha 9000 left kick โ ribcage | 1,247 J (glancing), -3 (76%), core -19 |
| R3 2:08 | Gearbox Gus jab โ ribcage | 1,202 J, -3 (85%), core -2 |
| R3 2:23 | Big Bertha 9000 knee โ left shoulder | miss |
| R3 2:38 | Big Bertha 9000 knee โ right hip | miss |
| R3 2:53 | Big Bertha 9000 knee โ right hip | miss |
๐ค Tale of the tape
| Gearbox Gus | Big Bertha 9000 | |
|---|---|---|
| Power | 41 | 94 |
| Speed | 30 | 14 |
| Reach | 46 | 77 |
| Durability | 39 | 51 |
| Balance | 50 | 75 |
| Core shielding | 76 | 83 |
| Adhesion | 86 | 81 |
| Stamina | 81 | 49 |
| Aggression | 55 | 60 |
| Fight IQ | 62 | 50 |