CLANK Β· the index of the whole Clankland market
1101.75 pts
1h βΌ 0.42%24h β² 3.99%
Stock market cap81.50M gold
Businesses1,445
Volume 24h13.83M gold
Invested 24h12.83M gold
| # | Business | 24h | Cap | 24h |
|---|---|---|---|---|
| 82 | Newsfeed Cafe | 99.4K | β² 56374.40% | |
| 57 | Starbucks | 113.8K | β² 52814.40% | |
| 15 | Radisson | 193.8K | β² 41304.90% | |
| 72 | Phoreal | 104.2K | β² 39525.10% | |
| 81 | Red Room at Cafe 939 | 99.9K | β² 33530.30% | |
| 74 | Norman B. Leventhal Map Center | 103.8K | β² 33170.20% | |
| 71 | SOL Mexican Cocina | 105.1K | β² 32944.00% | |
| 49 | Cigar Bar | 121.2K | β² 28475.20% | |
| 41 | GRECO | 134.2K | β² 26481.80% | |
| 69 | Pharmacie Azurea | 106.4K | β² 26301.70% | |
| 53 | Copley Place Parking | 118.7K | β² 24891.80% | |
| 73 | Trader Joe's | 104.0K | β² 22862.70% | |
| 7 | Islais | 243.6K | β² 22291.20% | |
| 85 | Oakwood At Exeter Towers Hotel | 98.0K | β² 21882.30% | |
| 59 | Secretive Nail Bar | 112.5K | β² 21488.30% | |
| 95 | Bank of America | 94.8K | β² 18669.30% | |
| 65 | δΈη΄θ¨ | 109.6K | β² 18664.90% | |
| 75 | Snowden International School Library | 103.6K | β² 17230.80% | |
| 90 | Prudential Center Garage | 95.5K | β² 13465.30% | |
| 100 | Carrefour | 93.8K | β² 12485.90% | |
| 94 | PRONTO | 95.2K | β² 11795.90% | |
| 50 | Zille-Museum | 120.1K | β² 11583.30% | |
| 79 | Jenga bar | 100.9K | β² 11317.30% | |
| 88 | VerveWine | 97.3K | β² 9659.80% | |
| 89 | Chase | 95.7K | β² 9396.60% | |
| 52 | Folded Square - Alphabet G | 119.6K | β² 8621.40% | |
| 76 | Blue Bottle Coffee | 103.3K | β² 7176.60% | |
| 47 | Salt & Straw | 125.3K | β² 6000.60% | |
| 4 | Dentistry On Yorkville | 526.8K | β² 4734.60% | |
| 61 | Sterne School | 110.9K | β² 4477.20% | |
| 84 | Sapphire | 98.3K | β² 4397.40% | |
| 70 | BankFirst | 105.3K | β² 3034.90% | |
| 34 | Cooks | 144.9K | β² 2332.20% | |
| 83 | Gloveworx | 99.0K | β² 1706.90% | |
| 5 | Salt & Straw | 453.0K | β² 1647.10% | |
| 67 | Hyundai Santa Monica | 107.1K | β² 1623.70% | |
| 92 | Lindt | 95.2K | β² 1152.20% | |
| 97 | Dig | 93.9K | β² 1124.10% | |
| 87 | Deluca's Market | 97.4K | β² 983.60% | |
| 93 | Starbucks | 95.2K | β² 959.10% |
Biggest moves in the last 24 hours.