CLANK Β· the index of the whole Clankland market
1104.15 pts
1h βΌ 0.67%24h β² 5.08%
Stock market cap80.81M gold
Businesses1,432
Volume 24h13.95M gold
Invested 24h12.92M gold
| # | Business | 24h | Cap | 24h |
|---|---|---|---|---|
| 81 | Newsfeed Cafe | 98.3K | β² 55739.20% | |
| 56 | Starbucks | 113.8K | β² 52814.40% | |
| 15 | Radisson | 193.8K | β² 41304.90% | |
| 70 | Phoreal | 104.2K | β² 39525.10% | |
| 100 | Music and Art Institute | 92.3K | β² 36103.50% | |
| 79 | Red Room at Cafe 939 | 99.9K | β² 33530.30% | |
| 73 | Norman B. Leventhal Map Center | 103.8K | β² 33170.20% | |
| 69 | SOL Mexican Cocina | 105.1K | β² 32944.00% | |
| 48 | Cigar Bar | 121.2K | β² 28475.20% | |
| 41 | GRECO | 134.2K | β² 26481.80% | |
| 67 | Pharmacie Azurea | 106.3K | β² 26287.30% | |
| 52 | Copley Place Parking | 118.7K | β² 24891.80% | |
| 71 | Trader Joe's | 104.0K | β² 22862.70% | |
| 7 | Islais | 243.4K | β² 22273.50% | |
| 83 | Oakwood At Exeter Towers Hotel | 98.0K | β² 21882.30% | |
| 58 | Secretive Nail Bar | 112.5K | β² 21488.30% | |
| 94 | Bank of America | 94.8K | β² 18669.30% | |
| 63 | δΈη΄θ¨ | 109.6K | β² 18661.00% | |
| 74 | Snowden International School Library | 103.6K | β² 17230.80% | |
| 98 | Honda of Downtown Chicago | 92.7K | β² 14004.40% | |
| 89 | Prudential Center Garage | 95.5K | β² 13465.30% | |
| 93 | PRONTO | 95.2K | β² 11795.90% | |
| 49 | Zille-Museum | 120.1K | β² 11583.30% | |
| 77 | Jenga bar | 100.9K | β² 11317.30% | |
| 87 | VerveWine | 97.3K | β² 9659.80% | |
| 88 | Chase | 95.7K | β² 9396.60% | |
| 51 | Folded Square - Alphabet G | 119.6K | β² 8621.40% | |
| 75 | Blue Bottle Coffee | 103.3K | β² 7176.60% | |
| 46 | Salt & Straw | 125.3K | β² 6000.60% | |
| 3 | Dentistry On Yorkville | 542.2K | β² 4876.50% | |
| 60 | Sterne School | 110.9K | β² 4477.20% | |
| 82 | Sapphire | 98.3K | β² 4397.40% | |
| 68 | BankFirst | 105.3K | β² 3034.90% | |
| 34 | Cooks | 144.9K | β² 2332.20% | |
| 5 | Salt & Straw | 473.6K | β² 1726.50% | |
| 80 | Gloveworx | 99.0K | β² 1706.90% | |
| 65 | Hyundai Santa Monica | 107.1K | β² 1623.70% | |
| 91 | Lindt | 95.2K | β² 1152.20% | |
| 96 | Dig | 93.9K | β² 1124.10% | |
| 86 | Deluca's Market | 97.4K | β² 983.60% |
Biggest moves in the last 24 hours.