CLANK · the index of the whole Clankland market
1104.15 pts
1h ▼ 0.67%24h ▲ 5.08%
Stock market cap80.81M gold
Businesses1,432
Volume 24h13.95M gold
Invested 24h12.92M gold
| # | Business | 24h | Cap | 24h |
|---|---|---|---|---|
| 1 | Der Hoffskeller | 7.39M | ▲ 575.20% | |
| 2 | Vin et Fleur | 640.0K | ▲ 199.50% | |
| 3 | Dentistry On Yorkville | 542.2K | ▲ 4876.50% | |
| 4 | Back Bay Social | 524.3K | ▲ 2.90% | |
| 5 | Salt & Straw | 473.6K | ▲ 1726.50% | |
| 6 | ONICE | 280.6K | ▲ 1.10% | |
| 7 | Islais | 243.4K | ▲ 22273.50% | |
| 8 | McGreevy's | 232.3K | ▲ 2.50% | |
| 9 | Body Mind Travel | 213.0K | ▼ 0.20% | |
| 10 | Ministry of Supply | 211.4K | ▲ 2.10% | |
| 11 | Pane and Vino | 203.5K | ▲ 1.70% | |
| 12 | University of Phoenix | 200.6K | ▲ 0.90% | |
| 13 | Newman School | 199.4K | ▲ 5.00% | |
| 14 | Chargrill Charlies | 196.0K | ▲ 3.90% | |
| 15 | Radisson | 193.8K | ▲ 41304.90% | |
| 16 | Bakers Delight | 193.3K | ▲ 1.60% | |
| 17 | Pioneer & Lucerne Hardware | 191.8K | ▼ 0.10% | |
| 18 | ファミリーマート | 183.7K | ▲ 2.10% | |
| 19 | Beverly Hills Small Animal Hospital | 177.4K | ▲ 2.80% | |
| 20 | Chalan On the Beach | 175.2K | ▲ 2.40% | |
| 21 | Monte's Bar | 172.0K | ▲ 0.30% | |
| 22 | Jaho Coffee Roaster & Wine Bar | 167.9K | ▲ 4.80% | |
| 23 | Avenue Road Cafe | 165.8K | ▼ 0.80% | |
| 24 | Buena Vista Hotel | 162.7K | ▲ 1.70% | |
| 25 | Boston Fire Department Engine 33, Ladder 15 | 162.1K | ▼ 0.30% | |
| 26 | Bayerische Spreestuben | 161.6K | ▼ 0.20% | |
| 27 | Mitre 10 | 160.7K | ▲ 15.60% | |
| 28 | Community Church of Boston | 157.5K | ▲ 0.50% | |
| 29 | Atlantic Fish | 156.9K | ▲ 2.50% | |
| 30 | Asia-Mekong | 151.7K | ▼ 0.30% | |
| 31 | Blades Co. | 148.6K | ▲ 0.40% | |
| 32 | Grünbein | 147.8K | ▲ 1.40% | |
| 33 | McDonald's | 145.1K | ▲ 2.80% | |
| 34 | Cooks | 144.9K | ▲ 2332.20% | |
| 35 | Albion Lane Cafe | 144.7K | ▲ 1.40% | |
| 36 | Tiffany & Company | 142.8K | ▲ 1.20% | |
| 37 | Sorellina | 142.1K | ▲ 3.40% | |
| 38 | FedEx Office | 139.7K | ▲ 2.30% | |
| 39 | World on Its Hind Legs | 135.5K | ▲ 1.80% | |
| 40 | Louis Vuitton | 135.1K | ▼ 1.40% | |
| 41 | GRECO | 134.2K | ▲ 26481.80% | |
| 42 | Chipotle | 129.4K | ▲ 0.70% | |
| 43 | デニーズ | 128.1K | ▲ 0.10% | |
| 44 | Zur Gerichtslaube | 125.5K | ▼ 23.40% | |
| 45 | BisSpäter | 125.4K | ▲ 0.40% | |
| 46 | Salt & Straw | 125.3K | ▲ 6000.60% | |
| 47 | Alo | 124.0K | ▲ 165.80% | |
| 48 | Cigar Bar | 121.2K | ▲ 28475.20% | |
| 49 | Zille-Museum | 120.1K | ▲ 11583.30% | |
| 50 | Kamps | 119.8K | ▲ 0.90% | |
| 51 | Folded Square - Alphabet G | 119.6K | ▲ 8621.40% | |
| 52 | Copley Place Parking | 118.7K | ▲ 24891.80% | |
| 53 | Palmer's | 118.0K | ▼ 44.50% | |
| 54 | 岡田かめや | 115.9K | ▲ 0.40% | |
| 55 | US Bank | 115.7K | n/a | |
| 56 | Starbucks | 113.8K | ▲ 52814.40% | |
| 57 | Elite Dry Cleaners | 112.5K | ▲ 0.00% | |
| 58 | Secretive Nail Bar | 112.5K | ▲ 21488.30% | |
| 59 | Stephany's on Newbury | 112.1K | ▲ 919.00% | |
| 60 | Sterne School | 110.9K | ▲ 4477.20% | |
| 61 | Nike | 110.9K | ▲ 273.50% | |
| 62 | Shan | 110.6K | ▲ 0.10% | |
| 63 | 中納言 | 109.6K | ▲ 18661.00% | |
| 64 | Lincoln Theatre-New World Symphony Building | 107.6K | ▲ 1.10% | |
| 65 | Hyundai Santa Monica | 107.1K | ▲ 1623.70% | |
| 66 | Mews | 107.0K | ▲ 2.10% | |
| 67 | Pharmacie Azurea | 106.3K | ▲ 26287.30% | |
| 68 | BankFirst | 105.3K | ▲ 3034.90% | |
| 69 | SOL Mexican Cocina | 105.1K | ▲ 32944.00% | |
| 70 | Phoreal | 104.2K | ▲ 39525.10% | |
| 71 | Trader Joe's | 104.0K | ▲ 22862.70% | |
| 72 | Trek | 103.9K | ▲ 0.00% | |
| 73 | Norman B. Leventhal Map Center | 103.8K | ▲ 33170.20% | |
| 74 | Snowden International School Library | 103.6K | ▲ 17230.80% | |
| 75 | Blue Bottle Coffee | 103.3K | ▲ 7176.60% | |
| 76 | The Kooples | 103.2K | ▲ 1.20% | |
| 77 | Jenga bar | 100.9K | ▲ 11317.30% | |
| 78 | Beverly Hills Bike Share | 100.8K | ▲ 1.70% | |
| 79 | Red Room at Cafe 939 | 99.9K | ▲ 33530.30% | |
| 80 | Gloveworx | 99.0K | ▲ 1706.90% | |
| 81 | Newsfeed Cafe | 98.3K | ▲ 55739.20% | |
| 82 | Sapphire | 98.3K | ▲ 4397.40% | |
| 83 | Oakwood At Exeter Towers Hotel | 98.0K | ▲ 21882.30% | |
| 84 | Ciccia | 97.7K | ▲ 0.30% | |
| 85 | San Francisco Animal Medical Center | 97.5K | ▼ 10.10% | |
| 86 | Deluca's Market | 97.4K | ▲ 983.60% | |
| 87 | VerveWine | 97.3K | ▲ 9659.80% | |
| 88 | Chase | 95.7K | ▲ 9396.60% | |
| 89 | Prudential Center Garage | 95.5K | ▲ 13465.30% | |
| 90 | Beverly Hills Sign | 95.3K | ▲ 1.80% | |
| 91 | Lindt | 95.2K | ▲ 1152.20% | |
| 92 | Starbucks | 95.2K | ▲ 959.10% | |
| 93 | PRONTO | 95.2K | ▲ 11795.90% | |
| 94 | Bank of America | 94.8K | ▲ 18669.30% | |
| 95 | Peyote | 94.2K | ▲ 2.40% | |
| 96 | Dig | 93.9K | ▲ 1124.10% | |
| 97 | Café Susu by Suitsupply | 93.8K | ▲ 830.90% | |
| 98 | Honda of Downtown Chicago | 92.7K | ▲ 14004.40% | |
| 99 | Starbucks | 92.6K | n/a | |
| 100 | Music and Art Institute | 92.3K | ▲ 36103.50% |
Every stock is a real business on the map. Tap one for its full page.