CLANK Β· the index of the whole Clankland market
1097.78 pts
1h βΌ 0.47%24h β² 3.24%
Stock market cap82.06M gold
Businesses1,456
Volume 24h13.72M gold
Invested 24h12.69M gold
| # | Business | 24h | Cap | 24h |
|---|---|---|---|---|
| 84 | Newsfeed Cafe | 99.4K | β² 50354.30% | |
| 59 | Starbucks | 113.8K | β² 47500.80% | |
| 17 | Radisson | 188.1K | β² 37661.80% | |
| 73 | Phoreal | 104.2K | β² 36986.80% | |
| 76 | Norman B. Leventhal Map Center | 103.8K | β² 31267.40% | |
| 71 | SOL Mexican Cocina | 105.1K | β² 30625.10% | |
| 83 | Red Room at Cafe 939 | 99.9K | β² 29538.60% | |
| 42 | GRECO | 134.2K | β² 25469.10% | |
| 54 | Copley Place Parking | 118.7K | β² 23930.60% | |
| 80 | Pharmacie Azurea | 101.8K | β² 22668.90% | |
| 50 | Cigar Bar | 121.2K | β² 22131.00% | |
| 74 | Trader Joe's | 104.0K | β² 21391.90% | |
| 87 | Oakwood At Exeter Towers Hotel | 98.0K | β² 20893.80% | |
| 61 | Secretive Nail Bar | 112.5K | β² 20239.10% | |
| 66 | δΈη΄θ¨ | 109.6K | β² 18164.50% | |
| 7 | Islais | 243.6K | β² 17128.90% | |
| 100 | Bank of America | 94.8K | β² 16102.60% | |
| 77 | Snowden International School Library | 103.6K | β² 16043.00% | |
| 89 | Carrefour | 97.7K | β² 12651.00% | |
| 94 | Prudential Center Garage | 95.5K | β² 11882.40% | |
| 51 | Zille-Museum | 120.1K | β² 10604.50% | |
| 81 | Jenga bar | 101.0K | β² 10527.80% | |
| 98 | PRONTO | 95.2K | β² 9503.10% | |
| 53 | Folded Square - Alphabet G | 119.6K | β² 8477.50% | |
| 91 | VerveWine | 97.3K | β² 7856.30% | |
| 78 | Blue Bottle Coffee | 103.3K | β² 7001.40% | |
| 48 | Salt & Straw | 125.3K | β² 5909.90% | |
| 93 | Chase | 95.7K | β² 4816.60% | |
| 86 | Sapphire | 98.3K | β² 4332.50% | |
| 63 | Sterne School | 111.0K | β² 4157.80% | |
| 75 | Little Free Library | 104.0K | β² 3857.90% | |
| 70 | BankFirst | 105.3K | β² 3001.60% | |
| 5 | Dentistry On Yorkville | 324.7K | β² 2707.30% | |
| 72 | Aritzia | 105.0K | β² 2021.60% | |
| 34 | Cooks | 145.9K | β² 1974.60% | |
| 85 | Gloveworx | 99.0K | β² 1696.70% | |
| 68 | Hyundai Santa Monica | 107.1K | β² 1620.10% | |
| 96 | Lindt | 95.2K | β² 1149.40% | |
| 90 | Deluca's Market | 97.4K | β² 985.20% | |
| 97 | Starbucks | 95.2K | β² 957.80% |
Biggest moves in the last 24 hours.