CLANK Β· the index of the whole Clankland market
1097.79 pts
1h βΌ 0.47%24h β² 3.24%
Stock market cap82.07M gold
Businesses1,456
Volume 24h13.71M gold
Invested 24h12.68M gold
| # | Business | 24h | Cap | 24h |
|---|---|---|---|---|
| 1 | Der Hoffskeller | 7.39M | β² 576.10% | |
| 2 | Back Bay Social | 619.6K | β² 21.60% | |
| 3 | Vin et Fleur | 507.4K | β² 72.40% | |
| 4 | Salt & Straw | 453.0K | β² 577.10% | |
| 5 | Dentistry On Yorkville | 324.7K | β² 2707.30% | |
| 6 | ONICE | 280.6K | β² 0.60% | |
| 7 | Islais | 243.6K | β² 17128.90% | |
| 8 | McGreevy's | 232.3K | β² 1.70% | |
| 9 | Body Mind Travel | 213.0K | βΌ 0.80% | |
| 10 | Ministry of Supply | 211.4K | β² 2.90% | |
| 11 | Pane and Vino | 203.5K | β² 2.70% | |
| 12 | University of Phoenix | 200.6K | β² 0.70% | |
| 13 | Newman School | 199.4K | β² 5.70% | |
| 14 | Bakers Delight | 193.3K | β² 1.10% | |
| 15 | Pioneer & Lucerne Hardware | 191.8K | β² 0.50% | |
| 16 | Chargrill Charlies | 190.2K | β² 2.70% | |
| 17 | Radisson | 188.1K | β² 37661.80% | |
| 18 | γγ‘γγͺγΌγγΌγ | 183.7K | β² 1.10% | |
| 19 | Beverly Hills Small Animal Hospital | 177.4K | β² 1.70% | |
| 20 | Chalan On the Beach | 175.2K | β² 3.00% | |
| 21 | Monte's Bar | 172.0K | β² 0.60% | |
| 22 | Avenue Road Cafe | 169.2K | β² 0.10% | |
| 23 | Jaho Coffee Roaster & Wine Bar | 167.9K | β² 5.20% | |
| 24 | Buena Vista Hotel | 162.7K | β² 2.20% | |
| 25 | Boston Fire Department Engine 33, Ladder 15 | 162.1K | βΌ 0.80% | |
| 26 | Bayerische Spreestuben | 161.6K | βΌ 0.40% | |
| 27 | Mitre 10 | 160.7K | β² 14.60% | |
| 28 | Community Church of Boston | 157.5K | β² 0.20% | |
| 29 | Atlantic Fish | 156.9K | β² 2.40% | |
| 30 | GrΓΌnbein | 156.4K | β² 6.80% | |
| 31 | San Francisco Animal Medical Center | 152.5K | β² 39.50% | |
| 32 | Asia-Mekong | 151.7K | β² 0.30% | |
| 33 | Blades Co. | 148.6K | β² 0.20% | |
| 34 | Cooks | 145.9K | β² 1974.60% | |
| 35 | McDonald's | 145.1K | β² 2.30% | |
| 36 | Albion Lane Cafe | 144.7K | β² 1.90% | |
| 37 | Tiffany & Company | 142.8K | β² 0.90% | |
| 38 | Sorellina | 142.1K | β² 3.10% | |
| 39 | FedEx Office | 139.7K | β² 1.90% | |
| 40 | World on Its Hind Legs | 135.5K | β² 1.70% | |
| 41 | Louis Vuitton | 135.1K | βΌ 1.60% | |
| 42 | GRECO | 134.2K | β² 25469.10% | |
| 43 | Chipotle | 129.4K | β² 0.00% | |
| 44 | γγγΌγΊ | 128.1K | βΌ 0.40% | |
| 45 | Trek | 126.5K | β² 21.70% | |
| 46 | Zur Gerichtslaube | 125.5K | βΌ 23.20% | |
| 47 | BisSpΓ€ter | 125.4K | β² 0.20% | |
| 48 | Salt & Straw | 125.3K | β² 5909.90% | |
| 49 | Alo | 124.0K | β² 166.00% | |
| 50 | Cigar Bar | 121.2K | β² 22131.00% | |
| 51 | Zille-Museum | 120.1K | β² 10604.50% | |
| 52 | Kamps | 119.8K | β² 0.00% | |
| 53 | Folded Square - Alphabet G | 119.6K | β² 8477.50% | |
| 54 | Copley Place Parking | 118.7K | β² 23930.60% | |
| 55 | Palmer's | 118.0K | βΌ 44.60% | |
| 56 | 岑η°γγγ | 115.9K | β² 0.10% | |
| 57 | US Bank | 115.7K | n/a | |
| 58 | United States Post Office | 114.3K | βΌ 24.80% | |
| 59 | Starbucks | 113.8K | β² 47500.80% | |
| 60 | Elite Dry Cleaners | 112.5K | β² 0.00% | |
| 61 | Secretive Nail Bar | 112.5K | β² 20239.10% | |
| 62 | Stephany's on Newbury | 112.1K | β² 907.80% | |
| 63 | Sterne School | 111.0K | β² 4157.80% | |
| 64 | Nike | 110.9K | β² 276.30% | |
| 65 | Shan | 110.6K | β² 0.40% | |
| 66 | δΈη΄θ¨ | 109.6K | β² 18164.50% | |
| 67 | Lincoln Theatre-New World Symphony Building | 107.6K | β² 1.00% | |
| 68 | Hyundai Santa Monica | 107.1K | β² 1620.10% | |
| 69 | Mews | 107.0K | β² 1.50% | |
| 70 | Pharmacie Azurea | 106.7K | β² 23759.50% | |
| 71 | BankFirst | 105.3K | β² 3001.60% | |
| 72 | SOL Mexican Cocina | 105.1K | β² 30625.10% | |
| 73 | Aritzia | 105.0K | β² 2021.60% | |
| 74 | Phoreal | 104.2K | β² 36986.80% | |
| 75 | Trader Joe's | 104.0K | β² 21391.90% | |
| 76 | Little Free Library | 104.0K | β² 3857.90% | |
| 77 | Norman B. Leventhal Map Center | 103.8K | β² 31267.40% | |
| 78 | Snowden International School Library | 103.6K | β² 16043.00% | |
| 79 | Blue Bottle Coffee | 103.3K | β² 7001.40% | |
| 80 | The Kooples | 103.2K | β² 1.60% | |
| 81 | Jenga bar | 101.0K | β² 10527.80% | |
| 82 | Beverly Hills Bike Share | 100.8K | β² 1.00% | |
| 83 | Red Room at Cafe 939 | 99.9K | β² 29538.60% | |
| 84 | Newsfeed Cafe | 99.4K | β² 50354.30% | |
| 85 | Gloveworx | 99.0K | β² 1696.70% | |
| 86 | Sapphire | 98.3K | β² 4332.50% | |
| 87 | Oakwood At Exeter Towers Hotel | 98.0K | β² 20893.80% | |
| 88 | Ciccia | 97.7K | βΌ 0.60% | |
| 89 | Carrefour | 97.7K | β² 12651.00% | |
| 90 | Deluca's Market | 97.4K | β² 985.20% | |
| 91 | VerveWine | 97.3K | β² 7856.30% | |
| 92 | Starbucks | 95.9K | n/a | |
| 93 | Chase | 95.7K | β² 4816.60% | |
| 94 | Prudential Center Garage | 95.5K | β² 11882.40% | |
| 95 | Beverly Hills Sign | 95.3K | β² 0.40% | |
| 96 | Lindt | 95.2K | β² 1149.40% | |
| 97 | Starbucks | 95.2K | β² 957.80% | |
| 98 | PRONTO | 95.2K | β² 9503.10% | |
| 99 | Athleta | 94.9K | βΌ 33.70% | |
| 100 | Bank of America | 94.8K | β² 16102.60% |
Every stock is a real business on the map. Tap one for its full page.