RFC 4, fight 3: Tin Pan Tommy vs Ironjaw Ike
โ LIVE round 3
Replay drawn from the fight's computed frames.
๐๏ธ Max Lorenzo and Jack Gambini
๐๏ธ Max Lorenzo: Good evening from the RFC Stadium in Las Vegas, where Tin Pan Tommy and Ironjaw Ike are about to settle something with physics. Tin Pan Tommy closed a 62 cent favorite.
๐๏ธ Jack Gambini: Oh my goodness! There goes the right forearm! Tin Pan Tommy's right forearm comes clean off, adhesion rated 45, and 1,705 joules said that was not enough!
๐๏ธ Max Lorenzo: Ironjaw Ike grazes the right upper arm with a jab. Just 484 joules, more of a suggestion than a punch.
๐๏ธ Jack Gambini: That's the bell for round 1. Ironjaw Ike has done more of the damage so far, 5334 joules to 2693.
๐๏ธ Max Lorenzo: And the left shoulder is OFF! Tin Pan Tommy pried it loose with a left kick worth 2,420 joules. Somebody grab that, it's a collector's item now.
๐๏ธ Jack Gambini: Tin Pan Tommy with a left kick, right on the right shin! 1,519 joules of bad news for Ironjaw Ike.
๐๏ธ Max Lorenzo: That one went through the ribcage! Ironjaw Ike's power core takes 1 points, it's at 99 percent and flickering.
๐ Play by play
| R1 0:08 | Ironjaw Ike knee โ ribcage | 1,326 J, -4 (86%), core -35 |
| R1 0:23 | Ironjaw Ike right cross โ right forearm | 1,705 J, -24 (76%) Right forearm, Right fist OFF |
| R1 0:38 | Ironjaw Ike left hook โ neck | miss |
| R1 0:53 | Ironjaw Ike knee โ left upper arm | 1,454 J, -17 (83%) Left upper arm, Left forearm, Left fist OFF |
| R1 1:08 | Ironjaw Ike jab โ right upper arm | 484 J (glancing), -6 (94%) |
| R1 1:23 | Tin Pan Tommy left kick โ left shoulder | miss |
| R1 1:38 | Ironjaw Ike knee โ ribcage | miss |
| R1 1:53 | Tin Pan Tommy knee โ ribcage | miss |
| R1 2:08 | Tin Pan Tommy left kick โ left thigh | 1,802 J, -14 (85%) |
| R1 2:23 | Tin Pan Tommy knee โ left hip | miss |
| R1 2:38 | Ironjaw Ike left hook โ ribcage | 365 J (glancing), -1 (85%) |
| R1 2:53 | Tin Pan Tommy knee โ left thigh | 891 J, -7 (78%) |
| R2 0:08 | Tin Pan Tommy left kick โ right thigh | miss |
| R2 0:23 | Tin Pan Tommy left kick โ left shoulder | 2,420 J, -16 (84%) Left shoulder, Left upper arm, Left forearm, Left fist OFF |
| R2 0:38 | Ironjaw Ike left kick โ left foot | 3,074 J, -43 (57%) Left foot OFF |
| R2 0:53 | Tin Pan Tommy knee โ right shin | miss |
| R2 1:08 | Tin Pan Tommy knee โ left hip | 953 J, -7 (93%) |
| R2 1:23 | Tin Pan Tommy left kick โ right shin | 1,519 J, -13 (87%) |
| R2 1:38 | Ironjaw Ike knee โ right thigh | 1,327 J, -14 (83%) |
| R2 1:53 | Tin Pan Tommy left kick โ ribcage | 1,557 J, -4 (96%), core -1 |
| R2 2:08 | Tin Pan Tommy knee โ right thigh | miss |
| R2 2:23 | Tin Pan Tommy left kick โ right thigh | 1,632 J, -12 (88%) |
| R2 2:38 | Tin Pan Tommy knee โ left thigh | 765 J, -6 (72%) |
| R2 2:53 | Ironjaw Ike knee โ left hip | miss |
| R3 0:08 | Ironjaw Ike uppercut โ head | 400 J (glancing), -4 (96%) |
๐ค Tale of the tape
| Tin Pan Tommy | Ironjaw Ike | |
|---|---|---|
| Power | 9 | 56 |
| Speed | 83 | 27 |
| Reach | 39 | 38 |
| Durability | 13 | 63 |
| Balance | 21 | 57 |
| Core shielding | 68 | 86 |
| Adhesion | 77 | 98 |
| Stamina | 76 | 43 |
| Aggression | 75 | 70 |
| Fight IQ | 66 | 45 |