RFC 7, fight 3: Tin Pan Tommy vs The Toaster
๐ The Toaster wins by Power core failure in round 3.
๐บ RFC 7, fight 3 ยท ๐ RFC 7 ยท Tin Pan Tommy ยท The Toaster ยท ๐ค Head to head ยท ๐ฎ Who wins ยท ๐ฎ How it ends ยท ๐ฎ Which round ยท ๐ฎ First part off
๐ค Head to head: first meeting.
Replay drawn from the fight's computed frames.
๐๏ธ Max Lorenzo and Jack Gambini
๐๏ธ Max Lorenzo: Good evening from the RFC Stadium in Las Vegas, where Tin Pan Tommy and The Toaster are about to settle something with physics. The Toaster closed a 62 cent favorite.
๐๏ธ Jack Gambini: Tin Pan Tommy throws a left hook at the left fist and finds nothing but Nevada air.
๐๏ธ Max Lorenzo: The ribcage gave up 545 joules to the power core. Tin Pan Tommy is running on 61 percent, Jack. That's my phone at noon.
๐๏ธ Jack Gambini: Tin Pan Tommy slips the left hook. The Toaster is going to feel that one in the actuators tomorrow.
๐๏ธ Max Lorenzo: The ribcage gave up 316 joules to the power core. The Toaster is running on 93 percent, Jack. That's my phone at noon.
๐๏ธ Jack Gambini: Remember, it's all game gold. Max, I put my whole stack on the round prop. That's my whole stack, gone in a round I didn't pick.
๐๏ธ Max Lorenzo: Glancing blow off the ribcage of The Toaster. The ribcage shrugs it off at 95 percent.
๐๏ธ Jack Gambini: That's the bell for round 2. Tin Pan Tommy has done more of the damage so far, 6245 joules to 1567.
๐๏ธ Max Lorenzo: Remember, it's all game gold. Jack, I put my whole stack on the round prop. That's my whole stack, gone in a round I didn't pick.
๐๏ธ Jack Gambini: IT'S OVER! The power core of Tin Pan Tommy goes dark! The Toaster wins it by power core failure in round 3!
๐ Play by play
| R1 0:08 | Tin Pan Tommy left hook โ left fist | miss |
| R1 0:23 | Tin Pan Tommy knee โ right thigh | miss |
| R1 0:38 | The Toaster right cross โ neck | miss |
| R1 0:53 | Tin Pan Tommy left kick โ left hip | miss |
| R1 1:08 | Tin Pan Tommy left hook โ left upper arm | miss |
| R1 1:23 | The Toaster jab โ ribcage | 1,567 J, -5 (94%), core -39 |
| R1 1:38 | Tin Pan Tommy jab โ right forearm | miss |
| R1 1:53 | Tin Pan Tommy knee โ left thigh | miss |
| R1 2:08 | The Toaster left hook โ right upper arm | miss |
| R1 2:23 | Tin Pan Tommy left hook โ right upper arm | miss |
| R1 2:38 | Tin Pan Tommy right cross โ left thigh | miss |
| R1 2:53 | The Toaster knee โ right forearm | miss |
| R2 0:08 | Tin Pan Tommy jab โ ribcage | 358 J (glancing), -1 (99%) |
| R2 0:23 | Tin Pan Tommy right cross โ ribcage | 1,108 J, -3 (96%), core -7 |
| R2 0:38 | Tin Pan Tommy left hook โ neck | 1,014 J, -14 (86%) |
| R2 0:53 | Tin Pan Tommy jab โ left upper arm | 844 J, -8 (92%) |
| R2 1:08 | The Toaster left kick โ right upper arm | miss |
| R2 1:23 | The Toaster right cross โ head | miss |
| R2 1:38 | Tin Pan Tommy right cross โ right fist | 976 J, -9 (91%) |
| R2 1:53 | Tin Pan Tommy uppercut โ right shoulder | miss |
| R2 2:08 | The Toaster jab โ jaw | miss |
| R2 2:23 | Tin Pan Tommy jab โ ribcage | 331 J (glancing), -1 (95%) |
| R2 2:38 | The Toaster knee โ left upper arm | miss |
| R2 2:53 | Tin Pan Tommy knee โ right hip | 1,007 J, -8 (92%) |
| R3 0:08 | Tin Pan Tommy left kick โ left thigh | 607 J (glancing), -6 (94%) |
| R3 0:23 | The Toaster left hook โ left shoulder | miss |
| R3 0:38 | The Toaster knee โ right shoulder | miss |
| R3 0:53 | The Toaster left hook โ ribcage | 492 J (glancing), -2 (92%) |
| R3 1:08 | Tin Pan Tommy left kick โ left thigh | miss |
| R3 1:23 | The Toaster knee โ ribcage | 1,470 J, -5 (87%), core -40 |
| R3 1:38 | Tin Pan Tommy jab โ ribcage | 342 J (glancing), -1 (94%) |
| R3 1:53 | The Toaster left hook โ head | miss |
| R3 2:08 | The Toaster uppercut โ head | miss |
| R3 2:23 | The Toaster uppercut โ ribcage | miss |
| R3 2:38 | The Toaster jab โ ribcage | 1,373 J, -4 (83%), core -39 |
๐ค Tale of the tape
| Tin Pan Tommy | The Toaster | |
|---|---|---|
| Power | 9 | 97 |
| Speed | 85 | 34 |
| Reach | 39 | 56 |
| Durability | 17 | 40 |
| Balance | 21 | 67 |
| Core shielding | 72 | 79 |
| Adhesion | 78 | 75 |
| Stamina | 76 | 22 |
| Aggression | 75 | 82 |
| Fight IQ | 66 | 40 |