The Toaster vs Tin Pan Tommy: RFC 15, fight 3
๐ Tin Pan Tommy wins by Decision in round 3. First part off: The Toaster's left foot.
Tin Pan Tommy beat The Toaster by decision in round 3, in RFC 15, fight 3 at The Arena in Las Vegas on Oct 6, 2026. The Toaster landed 1 of 6 strikes for 1,565 joules; Tin Pan Tommy landed 11 of 30 for 14,736. The hardest hit: Tin Pan Tommy's left kick to the ribcage, 2,277 joules. The first part off was The Toaster's left foot. Before the bell the odds model had Tin Pan Tommy at 50%.
๐บ RFC 15, fight 3 ยท ๐ RFC 15 ยท The Toaster ยท Tin Pan Tommy ยท ๐ค Head to head ยท ๐ฎ Who wins ยท ๐ฎ How it ends ยท ๐ฎ Which round ยท ๐ฎ First part off
๐ค Head to head: The Toaster 1, Tin Pan Tommy 0 ยท fight 33
Replay drawn from the fight's computed frames.
๐๏ธ Max Lorenzo and Jack Gambini
๐๏ธ Max Lorenzo: It's a beautiful night under the lights for RFC 15, fight 3. The Toaster and Tin Pan Tommy touch fists, and I'm told both fists are still attached. For now.
๐๏ธ Jack Gambini: Oh my goodness! What a shot Tin Pan Tommy lands on the ribcage of The Toaster! 895 joules, and that ribcage is down to 97 percent.
๐๏ธ Max Lorenzo: That one went through the ribcage! The Toaster's power core takes 6 points, it's at 94 percent and flickering.
๐๏ธ Jack Gambini: End of round 1. Both crews out with the wrenches. On the numbers, Tin Pan Tommy is ahead.
๐๏ธ Max Lorenzo: The Toaster with a knee, right on the left thigh! 1,565 joules of bad news for Tin Pan Tommy.
๐๏ธ Jack Gambini: Oh my goodness! There goes the left foot! The Toaster's left foot comes clean off, adhesion rated 51, and 1,965 joules said that was not enough!
๐๏ธ Max Lorenzo: That one went through the ribcage! The Toaster's power core takes 38 points, it's at 56 percent and flickering.
๐๏ธ Jack Gambini: Bang! Tin Pan Tommy finds the left thigh with a left kick. The Toaster felt that one: 15 points off, 85 percent left.
๐๏ธ Max Lorenzo: Tin Pan Tommy grazes the left hip with a left kick. Just 628 joules, more of a suggestion than a punch.
๐๏ธ Jack Gambini: That's the final bell! We go to the cards, and the math says Tin Pan Tommy, 14,736 to 1,565. A decision win for Tin Pan Tommy!
๐ Play by play
| R1 0:08 | Tin Pan Tommy uppercut โ right upper arm | miss |
| R1 0:23 | Tin Pan Tommy uppercut โ ribcage | 895 J, -3 (97%) |
| R1 0:38 | Tin Pan Tommy uppercut โ ribcage | miss |
| R1 0:53 | Tin Pan Tommy left kick โ right fist | miss |
| R1 1:08 | Tin Pan Tommy uppercut โ head | 812 J, -6 (94%) |
| R1 1:23 | Tin Pan Tommy jab โ left shoulder | miss |
| R1 1:38 | Tin Pan Tommy left hook โ right forearm | 270 J (glancing), -3 (97%) |
| R1 1:53 | Tin Pan Tommy jab โ ribcage | 1,117 J, -3 (94%), core -6 |
| R1 2:08 | The Toaster uppercut โ left upper arm | miss |
| R1 2:23 | The Toaster right cross โ right upper arm | miss |
| R1 2:38 | Tin Pan Tommy knee โ head | miss |
| R1 2:53 | Tin Pan Tommy right cross โ ribcage | miss |
| R2 0:08 | Tin Pan Tommy right cross โ right thigh | 336 J (glancing), -3 (92%) |
| R2 0:23 | The Toaster knee โ left thigh | 1,565 J, -16 (84%) |
| R2 0:38 | The Toaster knee โ left hip | miss |
| R2 0:53 | Tin Pan Tommy uppercut โ right shoulder | 997 J, -6 (94%) |
| R2 1:08 | Tin Pan Tommy right cross โ right hip | miss |
| R2 1:23 | Tin Pan Tommy left kick โ left foot | 1,965 J, -23 (77%) Left foot OFF |
| R2 1:38 | Tin Pan Tommy uppercut โ jaw | 941 J, -13 (87%) Jaw OFF |
| R2 1:53 | Tin Pan Tommy uppercut โ ribcage | 811 J, -2 (92%) |
| R2 2:08 | Tin Pan Tommy left kick โ ribcage | 2,277 J, -7 (85%), core -38 |
| R2 2:23 | Tin Pan Tommy knee โ right thigh | miss |
| R2 2:38 | Tin Pan Tommy knee โ left thigh | miss |
| R2 2:53 | Tin Pan Tommy left kick โ left shoulder | miss |
| R3 0:08 | Tin Pan Tommy left kick โ left thigh | 1,603 J, -15 (85%) |
| R3 0:23 | Tin Pan Tommy right cross โ ribcage | miss |
| R3 0:38 | Tin Pan Tommy left kick โ left hip | 628 J (glancing), -5 (91%) |
| R3 0:53 | Tin Pan Tommy uppercut โ left fist | miss |
| R3 1:08 | The Toaster uppercut โ jaw | miss |
| R3 1:23 | Tin Pan Tommy right cross โ left fist | 1,003 J, -8 (92%) |
| R3 1:38 | Tin Pan Tommy left hook โ ribcage | miss |
| R3 1:53 | Tin Pan Tommy jab โ left hip | miss |
| R3 2:08 | Tin Pan Tommy knee โ right thigh | 767 J, -7 (85%) |
| R3 2:23 | The Toaster left kick โ right shin | miss |
| R3 2:38 | Tin Pan Tommy knee โ right forearm | 314 J (glancing), -3 (94%) |
| R3 2:53 | Tin Pan Tommy knee โ left shin | miss |
๐ค Tale of the tape
| The Toaster | Tin Pan Tommy | |
|---|---|---|
| Power | 99 | 9 |
| Speed | 35 | 86 |
| Reach | 56 | 39 |
| Durability | 44 | 18 |
| Balance | 66 | 21 |
| Core shielding | 79 | 72 |
| Adhesion | 77 | 80 |
| Stamina | 22 | 76 |
| Aggression | 82 | 75 |
| Fight IQ | 40 | 66 |
โ Questions
Who won The Toaster vs Tin Pan Tommy?
Tin Pan Tommy beat The Toaster by decision in round 3, in RFC 15, fight 3 at The Arena in Las Vegas, Oct 6, 2026.
When is The Toaster vs Tin Pan Tommy?
The Toaster vs Tin Pan Tommy is RFC 15, fight 3, at The Arena in Las Vegas. The opening bell was at Oct 6, 11:12 AM PT. Watch it live in 3D from ringside, free.
How can I watch The Toaster vs Tin Pan Tommy?
Free, in 3D, from ringside: worldsimsocial.com/robot-fight-club shows The Arena live, and Full screen ringside drops you into the game. This page has the play by play exchange by exchange, the booth's call and a replay drawn from the computed frames.
How do I bet on The Toaster vs Tin Pan Tommy?
This fight's markets closed at the opening bell. Every fight has its own: bet on the next one on Clankbook Predict, with game gold (no cash value). Your first bet opens your account with free game gold.